Natural medicine has successfully served the human kind for thousands of years since the ancient times in China, Tibetan, Babylon, Greece, and Egypt, India, Europe or Indian American. There is an increasing demand in the modern and aging society for natural medicine. People and in particular the baby boomers want a better quality of life which orthodox medicine cannot offer. Natural medicine is about nourishing your body through every stage of your life to prevent the disease to develop in the first place. In the Twenty First Century, herbal medicine, homeopathy, nutrition and other natural modalities are also scientifically based. So how the natural medicine measures today against the orthodox medicine?
Natural Medicine | Orthodox medicine |
Well proven for thousands of years | Has been around for about 100 years, some mechanisms of action drug used are poorly understood |
All natural ingredients, so body can recognise it | Synthetic, 75%, nonorganic* |
No side effects, herbs needs to be taken in accordance with therapeutic guidelines | Every drug has side effects |
Work with the vital force, provide food for human cells | Work against the vital force |
Treat the whole body at all levels | Treat one body organ, causing overwork of certain organs, usually liver or kidneys, some are toxic, may lead to chronic conditions |
Used all active constituents, (all components) holistic approach | Use isolated chemicals |
All natural ingredient are absorbed by the multiple pass ways and body organs at the same time | Cannot be absorbed by the tissue |
Herbs or nutrients have a synergistic effect | Drugs may interact with each other |
Support multiple body functions | May cause problem, chronic condition/s in other body organs |
Underlying causes and symptoms are treated | Only symptoms are treated |
The symptoms are cured | The symptoms are suppressed |
Preventative approach, before the disease will develop | Use full in life saving in emergency situation |
non-invasive | Invasive and non-invasive to the body |
Scientifically and traditionally based | Not always scientifically based as clinical trials are sometimes rushed |
No adverse reactions | 1.5 million Australians suffer an adverse drug reaction per year, some can be fatal* |
Works for everybody | The majority of drugs only work in 30-50% of people* |
In acute conditions-herbs/supplements take effect in days to weeks; in chronic conditions-for every year of disease – one months of treatment is required | People expect to be on drugs for the rest of their life |
Effective in acute and chronic conditions and prevention | Not equipped to manage chronic disease* |
More flexibility in blending and individualised dispensing herbs | Lack of flexibility and limitation of drugs |
*references available
by Danuta Hulajko, DH Natural Medicine Clinic
About the Author
Danuta Hulajko is a holistic practitioner, international speaker, founder of the DH Natural Medicine Clinic and www.healingremedies.com.au , Sydney. She specialises in anti-aging, autoimmunity and heavy metals chelation. For more information please go to our website. You can follow Danuta Hulajko work, events, seminars, expos, latest health research, her health tips and advice on Facebook and LinkedIn